Description
Howard Smith Wharves (HSW) is an ever-evolving dining and entertainment destination that brings this diversity of food, music and community together. Since opening in 2018, HSW has transformed one of Brisbane’s most historical sites to create a world-class tourism, recreation, entertainment, and events destination.
Located beneath the Story Bridge with dazzling views of the city skyline, on-site parking, five-star accommodation and an impressive portfolio of hospitality venues and dedicated event spaces to choose from, Howard Smith Wharves is Brisbane’s ultimate riverfront destination for every kind of event and celebration.
Whether you’re planning a corporate event or a social celebration; the list is endless.
The team at HSW have a passion for creating memorable, out-of-the box experiences, so that every event is special. Treat your guests to panoramic riverfront views, mouth-watering, seasonal menus and experiences that will keep them talking for years to come.
Features
- Riverfront location
- Dedicated events team
- Capacity for up to 600 guests
- Restaurant style catering and service
- On-site car park, Crystalbrook Vincent hotel, in-house AV team
Capacity
Name | Area Sq.M | Ceiling Ht.M | Cocktail | Banquet | Theatre | Classroom | U-Shape | Boardroom | Catering | Audio Visual | Parking | Accommodation | Disabled Access |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rivershed | 405 | 360 | 414 | ||||||||||
Rivershed + Deck | 595 | 360 | |||||||||||
Rivershed East | 180 | 120 | 187 | ||||||||||
Rivershed West | 180 | 120 | 187 | ||||||||||
Bougainvillea House | 73 | 70 | 80 | ||||||||||
Bougainvillea House + Terrace | 150 | 120 | |||||||||||
Green House | 45 | 40 | 50 | ||||||||||
Green House + Terrace | 120 | 90 | |||||||||||
Felons Barrel Hall (Exclusive) Availability Sunday evening to Friday lunch | 800 | 424 | |||||||||||
Stanley (Exclusive) - Availability varies per section | 200 | ||||||||||||
Ciao Papi (Exclusive) Availability: Lunch - Monday to Friday | Dinner - Sunday to Thursday | 180 | ||||||||||||
Mr Percival's (Exclusive) Availability: Monday to Friday Lunch + Monday to Thursday Dinner | 400 | 266 |
Location
Name | Area Sq.M | Ceiling Ht.M | Cocktail | Banquet | Theatre | Classroom | U-Shape | Boardroom | Catering | Audio Visual | Parking | Accommodation | Disabled Access |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rivershed | 405 | 360 | 414 | ||||||||||
Rivershed + Deck | 595 | 360 | |||||||||||
Rivershed East | 180 | 120 | 187 | ||||||||||
Rivershed West | 180 | 120 | 187 | ||||||||||
Bougainvillea House | 73 | 70 | 80 | ||||||||||
Bougainvillea House + Terrace | 150 | 120 | |||||||||||
Green House | 45 | 40 | 50 | ||||||||||
Green House + Terrace | 120 | 90 | |||||||||||
Felons Barrel Hall (Exclusive) Availability Sunday evening to Friday lunch | 800 | 424 | |||||||||||
Stanley (Exclusive) - Availability varies per section | 200 | ||||||||||||
Ciao Papi (Exclusive) Availability: Lunch - Monday to Friday | Dinner - Sunday to Thursday | 180 | ||||||||||||
Mr Percival's (Exclusive) Availability: Monday to Friday Lunch + Monday to Thursday Dinner | 400 | 266 |
Interested in Howard Smith Wharves?
This might be exactly what you need, so contact us to get more details!