Sheraton Grand Mirage Resort Port Douglas
Sheraton Grand Mirage Resort, Port Douglas, Port Douglas Road, Port Douglas QLD, Australia - View on map
Description
Nestled between the Great Barrier Reef and the Daintree Rainforest, the Sheraton Grand Mirage Resort Port Douglas is a venue that presents a world of opportunities for delegates.
With 18 flexible indoor and outdoor spaces to choose from, mornings can spent hard at work within the resort’s selection of comfortable ballrooms – including the Glade Pavilion, North Queensland’s largest resort conference facility – while evenings can be spent connecting under the swaying palms for cocktail parties and gala dinners at the resort’s picturesque Main Beach. Or, why not embrace the surrounding environment and host a team-building event on nearby Four Mile Beach? The are possibilities endless.
With 295 guest rooms and 55 villas onsite, the resort offers accommodation options to suit groups of all sizes and needs. Dedicated sales and event managers ensure a seamless planning journey for every client; from the point of initial inquiry to the moment the last delegate departs the resort. Plus, the resort’s onsite AV team boasts state of the art solutions to all conferencing and entertaining requirements.
The Sheraton Grand Mirage Resort Port Douglas inspires gatherings that mean more. Opt for an “Earth-Friendly” event that minimizes your environmental impact, engage with local CSR activities and embrace the remarkable beauty of Tropical North Queensland.
Features
- 18 flexible indoor and outdoor event spaces, 295 guest rooms and 55 villas
- Largest resort conferencing facility in North Queensland
- Direct access to Four Mile Beach, with UNESCO World Heritage Sites the Great Barrier Reef and the Daintree Rainforest, just minutes away
- World-class sustainability program
- Exceptional guest amenities - 2 hectares of swimmable pools, swim-up bar, 7 onsite restaurants and bars
Capacity
Name | Area Sq.M | Ceiling Ht.M | Cocktail | Banquet | Theatre | Classroom | U-Shape | Boardroom | Catering | Audio Visual | Parking | Accommodation | Disabled Access |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glade Pavilion | 800 | 1000 | 500 | 850 | 800 | ||||||||
Mirage Ballroom | 273 | 300 | 200 | 300 | 180 | 70 | |||||||
Pandanus Boardroom | 22 | 80 | 70 | 80 | 40 | 40 | |||||||
Poolside Gazebo | 500 | 360 | |||||||||||
Main Beach | 200 | 140 | |||||||||||
Mirage Island | 150 | 100 | |||||||||||
Freshwater Island | 150 | 100 | |||||||||||
Four Mile Lawn | 300 | 140 | |||||||||||
Secret Garden | 100 | ||||||||||||
Crystal Chapel | 57 | 50 | 30 | ||||||||||
Feast Restaurant | 200 | ||||||||||||
Feast Deck | 120 | ||||||||||||
Daintree Bar | 70 | 40 | |||||||||||
Daintree Lounge | 250 | ||||||||||||
Executive Boardroom | 37.5 | 12 |
Location
Name | Area Sq.M | Ceiling Ht.M | Cocktail | Banquet | Theatre | Classroom | U-Shape | Boardroom | Catering | Audio Visual | Parking | Accommodation | Disabled Access |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glade Pavilion | 800 | 1000 | 500 | 850 | 800 | ||||||||
Mirage Ballroom | 273 | 300 | 200 | 300 | 180 | 70 | |||||||
Pandanus Boardroom | 22 | 80 | 70 | 80 | 40 | 40 | |||||||
Poolside Gazebo | 500 | 360 | |||||||||||
Main Beach | 200 | 140 | |||||||||||
Mirage Island | 150 | 100 | |||||||||||
Freshwater Island | 150 | 100 | |||||||||||
Four Mile Lawn | 300 | 140 | |||||||||||
Secret Garden | 100 | ||||||||||||
Crystal Chapel | 57 | 50 | 30 | ||||||||||
Feast Restaurant | 200 | ||||||||||||
Feast Deck | 120 | ||||||||||||
Daintree Bar | 70 | 40 | |||||||||||
Daintree Lounge | 250 | ||||||||||||
Executive Boardroom | 37.5 | 12 |
Interested in Sheraton Grand Mirage Resort Port Douglas?
This might be exactly what you need, so contact us to get more details!