Rosehill Gardens
Rosehill Gardens, James Ruse Dr, James Ruse Drive, Rosehill, Sydney, City of Parramatta Council, New South Wales, 2142, Australia - View on map
Description
Rosehill Gardens offers a combination of seamlessly flowing spaces, double-height ceilings, award-winning menus, exceptional service and breathtaking views, providing an inspiring canvas for events from small executive meetings and parties to large-scale exhibitions, galas and trade shows.
With over fifteen indoor and outdoor spaces, we offer unique, state-of-the-art and multi-purpose facilities in the heart of Western Sydney. The venue offers the highest level of flexibility and creativity within these spaces, catering for events ranging from 100 to 3000 guests.
With ample free parking, nearby hotel accommodation, close proximity to Parramatta City and easy access to Sydney’s CBD, the venue has become an epicentre to the business community in Sydney’s West.
Contact the team at the Australian Turf Club to find out more about our exceptional facilities at Rosehill Gardens, where we will work with you to create an occasion like no other.
Features
- Award-winning catering
- Capacity for 100 to 2000 guests in elegant banquet style
- Dinner, conference and exhibition facilities all within the one building
- Expansive green space
- 4000m squared pillarless exhibition hall
Capacity
Name | Area Sq.M | Ceiling Ht.M | Cocktail | Banquet | Theatre | Classroom | U-Shape | Boardroom | Catering | Audio Visual | Parking | Accommodation | Disabled Access |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Pavilion Level 1 | 3300 | 4.3 | 2500 | 1500 | 1500 | ||||||||
Grand Pavilion Level 2 | 3300 | 4.5 | 2500 | 1600 | 2500 | 1500 | |||||||
Exhibition Hall | 4000 | 10 | 3000 | 2300 | 3000 | 2000 | |||||||
The Hive – J.R. Fleming Stand | 609m2 | 2.5 | 300 | 150 | 200 | 250 | |||||||
Betting Ring | 3279 | 3000 |
Location
Name | Area Sq.M | Ceiling Ht.M | Cocktail | Banquet | Theatre | Classroom | U-Shape | Boardroom | Catering | Audio Visual | Parking | Accommodation | Disabled Access |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Pavilion Level 1 | 3300 | 4.3 | 2500 | 1500 | 1500 | ||||||||
Grand Pavilion Level 2 | 3300 | 4.5 | 2500 | 1600 | 2500 | 1500 | |||||||
Exhibition Hall | 4000 | 10 | 3000 | 2300 | 3000 | 2000 | |||||||
The Hive – J.R. Fleming Stand | 609m2 | 2.5 | 300 | 150 | 200 | 250 | |||||||
Betting Ring | 3279 | 3000 |
Interested in Rosehill Gardens?
This might be exactly what you need, so contact us to get more details!