Museum of Contemporary Art Australia
140 George Street, The Rocks NSW, Australia - View on map
Description
Located at one of the world’s most spectacular sites, on the edge of Sydney Harbour, the Museum of Contemporary Art Australia (MCA) boasts incomparable views of Sydney’s iconic Harbour Bridge, the Sydney Opera House and city skyline. As a not-for-profit organisation, every event held at the MCA venues directly supports the Museum, and the work of contemporary Australian artists.
Harbourside Room – the premier rooftop location and exclusive outdoor terrace provide a panoramic view across Sydney Harbour.
Quayside Room – guests can enjoy incredible views of Sydney’s iconic skyline from the internal venue or head out to the outdoor terrace, to take full advantage of the rooftop venue.
Features
- Rooftop venues with incomparable views of Sydney Harbour and the city skyline
- An impressive ballroom with 7-metre high ceilings
- 8 unique venues ranging in size from 20 -750 guests
- Located in the heart of Sydney's iconic Circular Quay
- Award-winning Catering and Audiovisual Partners
Capacity
Name | Area Sq.M | Ceiling Ht.M | Cocktail | Banquet | Theatre | Classroom | U-Shape | Boardroom | Catering | Audio Visual | Parking | Accommodation | Disabled Access |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foundation Hall | 604 | 7.00 | 750 | 300 | 300 | ||||||||
Harbourside Room | 360 | 3.70 | 300 | 200 | 200 | 150 | |||||||
Quayside Room | 193 | 3.70 | 150 | 110 | 120 | 80 | |||||||
Sculpture Terrace | 420 | 2.40 | 300 | 110 | 100 | ||||||||
Waterside Room & Terrace | 261 | 2.7 | 80 | 50 | 50 | 30 | 30 | 25 | |||||
Ambassador Lounge | 101 | 2.6 | 62 | 42 | 60 | 35 | 27 | 30 | |||||
Seminar Room | 73 | 2.6 | 40 | 30 | 20 | 19 | |||||||
Veo | 114 |
Location
Name | Area Sq.M | Ceiling Ht.M | Cocktail | Banquet | Theatre | Classroom | U-Shape | Boardroom | Catering | Audio Visual | Parking | Accommodation | Disabled Access |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foundation Hall | 604 | 7.00 | 750 | 300 | 300 | ||||||||
Harbourside Room | 360 | 3.70 | 300 | 200 | 200 | 150 | |||||||
Quayside Room | 193 | 3.70 | 150 | 110 | 120 | 80 | |||||||
Sculpture Terrace | 420 | 2.40 | 300 | 110 | 100 | ||||||||
Waterside Room & Terrace | 261 | 2.7 | 80 | 50 | 50 | 30 | 30 | 25 | |||||
Ambassador Lounge | 101 | 2.6 | 62 | 42 | 60 | 35 | 27 | 30 | |||||
Seminar Room | 73 | 2.6 | 40 | 30 | 20 | 19 | |||||||
Veo | 114 |
Interested in Museum of Contemporary Art Australia?
This might be exactly what you need, so contact us to get more details!