InterContinental Sydney
117 Macquarie Street, Sydney NSW, Australia - View on map
Description
Imagine an inspiring backdrop for your next event, where history meets modern luxury.
InterContinental Sydney has some of the most iconic views over Sydney Harbour and Royal Botanic Gardens, and is well connected to the Sydney CBD and government precinct.
Set within the beautifully restored Treasury Building of 1851, the hotel is renowned as one of the city’s prized icons, with 509 guest rooms, including 28 luxury suites, a world-class Club InterContinental lounge and vibrant dining venues.
The hotel boasts 14 meeting and event spaces catering for everything from intimate boardroom meetings to large cocktail events for up to 400 guests. With the perfect mix of heritage and contemporary details that offer a unique venue, spaces are well designed, flexible and accessible, and lend themselves to incredible occasions and authentic experiences.
Together with dedicated onsite event specialists, audiovisual teams and menus by award-winning chefs, the InterContinental Sydney team creates experiences and connections that take guests outside the everyday, to relax and socialise, and immerse themselves in the authenticity of the destination.
Features
- With 2,361m² of meeting space (25,414ft²), featuring 14 meeting and event spaces
- Event spaces and pre function areas with natural lighting, and private entrances
- A mix of heritage and contemporary details offer truly unique spaces, that are well-designed, flexible and accessible.
- Experienced events planning team who cater and personalise your event from lead up to completion.
- Audio Visual Specialists Onsite
Capacity
Name | Area Sq.M | Ceiling Ht.M | Cocktail | Banquet | Theatre | Classroom | U-Shape | Boardroom | Catering | Audio Visual | Parking | Accommodation | Disabled Access |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boronia Ballroom | 497 | 400 | 250 | 300 | 150 | 42 | |||||||
Acacia Room | 296 | 250 | 150 | 214 | 120 | 42 | |||||||
Acacia Lobby | 60 | 40 | 30 | 30 | 15 | 18 | |||||||
Correa Room | 84 | 60 | 60 | 77 | 36 | 30 | |||||||
Premier's Room | 83 | 60 | 60 | 77 | 36 | 18 | |||||||
Casuarina Room | 73 | 40 | 40 | 42 | 30 | 18 | |||||||
Banksia Room | 50 | 20 | 20 | 18 | 12 | 12 | |||||||
Boardroom Three | 45 | 16 | |||||||||||
Boardroom Two | 34 | 12 | |||||||||||
Hermitage Room | 329 | 200 | 100 | 136 | 54 | 30 | |||||||
Grevillea Room | 111 | 80 | 50 | 90 | 60 | 24 | |||||||
Aster | 100 |
Location
Name | Area Sq.M | Ceiling Ht.M | Cocktail | Banquet | Theatre | Classroom | U-Shape | Boardroom | Catering | Audio Visual | Parking | Accommodation | Disabled Access |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boronia Ballroom | 497 | 400 | 250 | 300 | 150 | 42 | |||||||
Acacia Room | 296 | 250 | 150 | 214 | 120 | 42 | |||||||
Acacia Lobby | 60 | 40 | 30 | 30 | 15 | 18 | |||||||
Correa Room | 84 | 60 | 60 | 77 | 36 | 30 | |||||||
Premier's Room | 83 | 60 | 60 | 77 | 36 | 18 | |||||||
Casuarina Room | 73 | 40 | 40 | 42 | 30 | 18 | |||||||
Banksia Room | 50 | 20 | 20 | 18 | 12 | 12 | |||||||
Boardroom Three | 45 | 16 | |||||||||||
Boardroom Two | 34 | 12 | |||||||||||
Hermitage Room | 329 | 200 | 100 | 136 | 54 | 30 | |||||||
Grevillea Room | 111 | 80 | 50 | 90 | 60 | 24 | |||||||
Aster | 100 |
Interested in InterContinental Sydney?
This might be exactly what you need, so contact us to get more details!