Hotel Chadstone Melbourne MGallery
1341 Dandenong Road, Chadstone VIC, Australia - View on map
Description
Hotel Chadstone Melbourne MGallery's team of specialists bring to life bespoke events for up to 400 guests. Eight versatile spaces spanning more than 1,000 square meters—intelligently designed and bathed in natural light—will engage and inspire delegates.
Whether it's a board meeting, conference, seminar, exhibition, product launch, team-building session, celebration, or wedding, every aspect is taken care of, making them the ideal choice for 5-star conference room hire in Melbourne’s South-East region.
Features
- Bespoke events up to 400 guests
- 8 versatile meeting and event spaces
- 3 event spaces with movable walls
- In-house audio visual
- Vehicle access in The Ballroom
Capacity
Name | Area Sq.M | Ceiling Ht.M | Cocktail | Banquet | Theatre | Classroom | U-Shape | Boardroom | Catering | Audio Visual | Parking | Accommodation | Disabled Access |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Ballroom | 432 | 4 | 400 | 315 | 387 | 230 | |||||||
Atelier | 117 | 4 | 150 | 72 | 90 | 56 | 26 | ||||||
Altus East and West | 170 | 4 | 150 | 108 | 152 | 78 | 32 | 25 | |||||
Executive | 23 | 4 | 8 | 10 | |||||||||
Ballroom A | 113 | 4 | 80 | 72 | 98 | 54 | 38 | 40 | |||||
Ballroom B + C | 115 | 4 | 79 | 72 | 98 | 54 | 47 | 40 | |||||
Ballroom A | 204 | 4 | 305 | 135 | 180 | 90 | 50 | ||||||
Ballroom A + B | 228 | 4 | 340 | 171 | 207 | 126 | |||||||
Ballroom B + C | 329 | 4 | 440 | 240 | 225 | 174 | |||||||
Atelier One | 74 | 4 | 109 | 90 | 96 | 45 | 24 | ||||||
Atelier Two | 43 | 4 | 65 | 50 | 37 | 15 | 18 | ||||||
Pre-Function Area | 227 | 4 | 180 | ||||||||||
Altus East | 90 | 4 | 80 | 60 | 12 | ||||||||
Altus West | 80 | 4 | 70 | 50 | 12 |
Location
Name | Area Sq.M | Ceiling Ht.M | Cocktail | Banquet | Theatre | Classroom | U-Shape | Boardroom | Catering | Audio Visual | Parking | Accommodation | Disabled Access |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Ballroom | 432 | 4 | 400 | 315 | 387 | 230 | |||||||
Atelier | 117 | 4 | 150 | 72 | 90 | 56 | 26 | ||||||
Altus East and West | 170 | 4 | 150 | 108 | 152 | 78 | 32 | 25 | |||||
Executive | 23 | 4 | 8 | 10 | |||||||||
Ballroom A | 113 | 4 | 80 | 72 | 98 | 54 | 38 | 40 | |||||
Ballroom B + C | 115 | 4 | 79 | 72 | 98 | 54 | 47 | 40 | |||||
Ballroom A | 204 | 4 | 305 | 135 | 180 | 90 | 50 | ||||||
Ballroom A + B | 228 | 4 | 340 | 171 | 207 | 126 | |||||||
Ballroom B + C | 329 | 4 | 440 | 240 | 225 | 174 | |||||||
Atelier One | 74 | 4 | 109 | 90 | 96 | 45 | 24 | ||||||
Atelier Two | 43 | 4 | 65 | 50 | 37 | 15 | 18 | ||||||
Pre-Function Area | 227 | 4 | 180 | ||||||||||
Altus East | 90 | 4 | 80 | 60 | 12 | ||||||||
Altus West | 80 | 4 | 70 | 50 | 12 |
Interested in Hotel Chadstone Melbourne MGallery?
This might be exactly what you need, so contact us to get more details!