Fairmont Resort Blue Mountains by MGallery
1 Sublime Point Road, Leura NSW, Australia - View on map
Description
Take your delegates away from the hustle and bustle of city hotels to the world heritage listed Blue Mountains.
From team recognition events, social groups, and residential conferences, through to onsite team building and golf groups, Fairmont Resort Blue Mountains is the ultimate conference destination, offering services and experiences beyond the average.
Featuring AV facilities equipped with the latest technology to ensure seamless presentations and productive meetings, versatile indoor and outdoor event spaces, personalised service and accommodation options to suite groups of all sizes.
It's not all work and no play - after a long day, your attendees can unwind in the spa, take a dip in one of the pools, explore stunning natural beauty of the Jamison Valley or for something a little cooler, perhaps a glide on the ice at the Blue Mountains Ice Skating Rink – the options are endless.
Features
- Pillarless Ballroom
- Valley View
- Natural Light
- Outdoor Venues
- Award Winning
Capacity
Name | Area Sq.M | Ceiling Ht.M | Cocktail | Banquet | Theatre | Classroom | U-Shape | Boardroom | Catering | Audio Visual | Parking | Accommodation | Disabled Access |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Ballroom | 588 | 3.97 | 380 | 380 | 620 | 246 | |||||||
Ballroom | 441 | 3.97 | 250 | 300 | 364 | 174 | |||||||
Governors | 118 | 2.95 | 100 | 90 | 150 | 50 | 43 | 41 | |||||
Norman Lindsay | 80 | 3 | 100 | 60 | 90 | 25 | 25 | 28 | |||||
Pioneers | 147 | 3.97 | 100 | 90 | 198 | 90 | 34 | 28 | |||||
The Club Room | 87 | 3 | 100 | 50 | 81 | 30 | 28 | 28 | |||||
Phillip | 38 | 2.95 | 30 | 20 | 40 | 27 | 12 | ||||||
Sir Henry Parkes | 26 | 2.5 | 13 | ||||||||||
Auditorium | 152 | 6.6 | 128 | ||||||||||
Two Doctors Whiskey Tavern | 148 | 100 |
Location
Name | Area Sq.M | Ceiling Ht.M | Cocktail | Banquet | Theatre | Classroom | U-Shape | Boardroom | Catering | Audio Visual | Parking | Accommodation | Disabled Access |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Ballroom | 588 | 3.97 | 380 | 380 | 620 | 246 | |||||||
Ballroom | 441 | 3.97 | 250 | 300 | 364 | 174 | |||||||
Governors | 118 | 2.95 | 100 | 90 | 150 | 50 | 43 | 41 | |||||
Norman Lindsay | 80 | 3 | 100 | 60 | 90 | 25 | 25 | 28 | |||||
Pioneers | 147 | 3.97 | 100 | 90 | 198 | 90 | 34 | 28 | |||||
The Club Room | 87 | 3 | 100 | 50 | 81 | 30 | 28 | 28 | |||||
Phillip | 38 | 2.95 | 30 | 20 | 40 | 27 | 12 | ||||||
Sir Henry Parkes | 26 | 2.5 | 13 | ||||||||||
Auditorium | 152 | 6.6 | 128 | ||||||||||
Two Doctors Whiskey Tavern | 148 | 100 |
Interested in Fairmont Resort Blue Mountains by MGallery?
This might be exactly what you need, so contact us to get more details!