Pacific Bay Resort
Pacific Bay Resort, Bay Drive, Coffs Harbour NSW, Australia - View on map
Description
Looking for the perfect event venue in Coffs Harbour? The team at Pacific Bay Resort has been successfully hosting events for over two decades. This experience means they are able to handle almost any event of any size. Their flexible event space can accommodate an engagement party of 20, a Christmas party for 100, or a conference and exhibition with 300 delegates. Pacific Bay Resort excels as an event venue in Coffs Harbour. Contact their team today to discuss your next event.
The professional events team is on hand to ensure a smooth-running, stress-free, and successful event. The conference and events centre offers an exciting and versatile space, featuring nine conference spaces all conveniently located together on one level adjacent to the hotel reception and restaurant area. The events team will happily assist with planning a tailor-made event to suit unique requirements.
Perfectly located halfway between Brisbane and Sydney, Pacific Bay Resort is ideal for regional conferencing, a family holiday, or the perfect wedding. Just a 10-minute drive from the airport, Coffs Harbour is one of the most beautiful coastal towns in New South Wales, offering incredible unspoilt beaches, wonderful cafes, and world heritage rainforests to explore.
Features
- Nine modular conference spaces catering for 10 – 1000 people all on one level
- Professional audio-visual equipment and in-house operator
- Experienced team of functions and events professionals
- Alfresco dining venue overlooking the lagoon and tropical surrounds of the resort gardens
- Range of Executive and Deluxe Hotel rooms and apartments
Capacity
Name | Area Sq.M | Ceiling Ht.M | Cocktail | Banquet | Theatre | Classroom | U-Shape | Boardroom | Catering | Audio Visual | Parking | Accommodation | Disabled Access |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marina | 125 | 4.6 | 165 | 80 | 100 | 50 | 35 | 20 | |||||
Harbour | 130 | 4.6 | 165 | 80 | 100 | 50 | 35 | 20 | |||||
Jetty | 125 | 4.6 | 165 | 80 | 100 | 50 | 35 | 20 | |||||
Reef Room | 380 | 4.6 | 550 | 270 | 300 | 150 | |||||||
Emerald | 50 | 3.0 | 50 | 30 | 40 | 20 | 120 | 20 | |||||
Sapphire | 50 | 3.0 | 50 | 30 | 40 | 20 | 20 | 20 | |||||
Crystal | 50 | 3.0 | 50 | 30 | 120 | 20 | 20 | 20 | |||||
Beaches | 150 | 200 | 110 | 600 | 50 | 30 | 20 | ||||||
Charlesworth Room | 620 | 1000 | 520 | 600 | |||||||||
Boardroom 1 | 40 | 3.0 | 35 | 20 | 30 | 16 | 16 | 16 | |||||
Boardroom | 55 | 3.0 | 50 | 30 | 50 | 20 | 20 | 20 | |||||
Boardroom 3 | 55 | 3.0 | 50 | 30 | 50 | 20 | 20 | 20 | |||||
Island Courtyard | 180 | 400 | 100 |
Location
Name | Area Sq.M | Ceiling Ht.M | Cocktail | Banquet | Theatre | Classroom | U-Shape | Boardroom | Catering | Audio Visual | Parking | Accommodation | Disabled Access |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marina | 125 | 4.6 | 165 | 80 | 100 | 50 | 35 | 20 | |||||
Harbour | 130 | 4.6 | 165 | 80 | 100 | 50 | 35 | 20 | |||||
Jetty | 125 | 4.6 | 165 | 80 | 100 | 50 | 35 | 20 | |||||
Reef Room | 380 | 4.6 | 550 | 270 | 300 | 150 | |||||||
Emerald | 50 | 3.0 | 50 | 30 | 40 | 20 | 120 | 20 | |||||
Sapphire | 50 | 3.0 | 50 | 30 | 40 | 20 | 20 | 20 | |||||
Crystal | 50 | 3.0 | 50 | 30 | 120 | 20 | 20 | 20 | |||||
Beaches | 150 | 200 | 110 | 600 | 50 | 30 | 20 | ||||||
Charlesworth Room | 620 | 1000 | 520 | 600 | |||||||||
Boardroom 1 | 40 | 3.0 | 35 | 20 | 30 | 16 | 16 | 16 | |||||
Boardroom | 55 | 3.0 | 50 | 30 | 50 | 20 | 20 | 20 | |||||
Boardroom 3 | 55 | 3.0 | 50 | 30 | 50 | 20 | 20 | 20 | |||||
Island Courtyard | 180 | 400 | 100 |
Interested in Pacific Bay Resort?
This might be exactly what you need, so contact us to get more details!