Perth Convention and Exhibition Centre
21 Mounts Bay Road, Perth WA, Australia - View on map
Description
The epicentre for business and events in Western Australia, PCEC has played a pivotal role in the growth of Perth’s business tourism and trade since its inauguration in 2004.
PCEC connects people, products, and ideas from around Australia, Asia, and the Pacific Rim through its year-round calendar of trade fairs, gala dinners, conferences, and entertainment, complemented by warm hospitality and a central location in the heart of Perth. As the state’s largest purpose-built complex for events and exhibitions, PCEC provides a destination for communities to connect, experience, and celebrate life’s moments.
With a focus on the future development of Perth and Western Australia, PCEC’s vision is to make Perth the leading destination in Western Australia for all major exhibitions, conferences, and events. It aims to deliver event excellence by providing a world-class business networking platform with integrated end-to-end offerings and personalised service.
PCEC continually innovates and creates ‘the’ calendar of events in Australia, providing clients with a sophisticated and dynamic business environment and inspiring employees with progressive and rewarding career opportunities. The fusion of space, technology, catering, and hospitality makes PCEC uniquely suited to connect Perth to the city, state, country, and the world.
Features
- Pillar less ballrooms
- meeting rooms and Exhibition Pavilions
- Natural light
- views of the Swan Rive
- Heart of Perth’s CBD
Capacity
Name | Area Sq.M | Ceiling Ht.M | Cocktail | Banquet | Theatre | Classroom | U-Shape | Boardroom | Catering | Audio Visual | Parking | Accommodation | Disabled Access |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BelleVue Ballroom 1 | 1037.00 | 7.00 | 690.00 | 750.00 | 1000.00 | 680.00 | 0.00 | 0.00 | |||||
BelleVue | 1790.00 | 7.00 | 1195.00 | 1390.00 | 1700.00 | 1150.00 | 0.00 | 0.00 | |||||
BelleVue | 753.00 | 7.00 | 500.00 | 500.00 | 700.00 | 480.00 | 0.00 | 0.00 | |||||
Meeting | 140.00 | 3.60 | 90.00 | 100.00 | 130.00 | 96.00 | 45.00 | 0.00 | |||||
Meeting | 57.00 | 3.60 | 40.00 | 30.00 | 50.00 | 50.00 | 24.00 | 0.00 | |||||
Pavilion | 2772.00 | 11.00 | 1850.00 | 1710.00 | 2600.00 | 1900.00 | 0.00 | 0.00 | |||||
River View Rooms (Combined) | 583.00 | 3.60 | 390.00 | 350.00 | 540.00 | 330.00 | 0.00 | 0.00 | |||||
Riverside Theatre | 0.00 | 0.00 | 0.00 | 0.00 | 2500.00 | 0.00 | 0.00 | 0.00 | |||||
Vocus Boardroom 1 | 33.00 | 2.70 | 0.00 | 0.00 | 16.00 | 0.00 | 0.00 | 12.00 | |||||
Vocus Boardroom 2 | 36.00 | 2.70 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 8.00 | |||||
Vocus Boardroom 3 | 40.00 | 2.70 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 12.00 | |||||
Vocus Boardroom 4 | 43.00 | 2.70 | 0.00 | 0.00 | 30.00 | 0.00 | 0.00 | 16.00 | |||||
Vocus Executive Boardroom | 65.00 | 2.70 | 0.00 | 0.00 | 40.00 | 27.00 | 0.00 | 16.00 | |||||
Vocus Suite | 75.00 | 2.70 | 50.00 | 50.00 | 70.00 | 45.00 | 0.00 | 28.00 |
Location
Name | Area Sq.M | Ceiling Ht.M | Cocktail | Banquet | Theatre | Classroom | U-Shape | Boardroom | Catering | Audio Visual | Parking | Accommodation | Disabled Access |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BelleVue Ballroom 1 | 1037.00 | 7.00 | 690.00 | 750.00 | 1000.00 | 680.00 | 0.00 | 0.00 | |||||
BelleVue | 1790.00 | 7.00 | 1195.00 | 1390.00 | 1700.00 | 1150.00 | 0.00 | 0.00 | |||||
BelleVue | 753.00 | 7.00 | 500.00 | 500.00 | 700.00 | 480.00 | 0.00 | 0.00 | |||||
Meeting | 140.00 | 3.60 | 90.00 | 100.00 | 130.00 | 96.00 | 45.00 | 0.00 | |||||
Meeting | 57.00 | 3.60 | 40.00 | 30.00 | 50.00 | 50.00 | 24.00 | 0.00 | |||||
Pavilion | 2772.00 | 11.00 | 1850.00 | 1710.00 | 2600.00 | 1900.00 | 0.00 | 0.00 | |||||
River View Rooms (Combined) | 583.00 | 3.60 | 390.00 | 350.00 | 540.00 | 330.00 | 0.00 | 0.00 | |||||
Riverside Theatre | 0.00 | 0.00 | 0.00 | 0.00 | 2500.00 | 0.00 | 0.00 | 0.00 | |||||
Vocus Boardroom 1 | 33.00 | 2.70 | 0.00 | 0.00 | 16.00 | 0.00 | 0.00 | 12.00 | |||||
Vocus Boardroom 2 | 36.00 | 2.70 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 8.00 | |||||
Vocus Boardroom 3 | 40.00 | 2.70 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 12.00 | |||||
Vocus Boardroom 4 | 43.00 | 2.70 | 0.00 | 0.00 | 30.00 | 0.00 | 0.00 | 16.00 | |||||
Vocus Executive Boardroom | 65.00 | 2.70 | 0.00 | 0.00 | 40.00 | 27.00 | 0.00 | 16.00 | |||||
Vocus Suite | 75.00 | 2.70 | 50.00 | 50.00 | 70.00 | 45.00 | 0.00 | 28.00 |
Interested in Perth Convention and Exhibition Centre?
This might be exactly what you need, so contact us to get more details!