CENTREPIECE at Melbourne Park
Olympic Boulevard, Melbourne VIC, Australia - View on map
Description
Purpose-built to be best-in-class for sustainable, flexible venue design, CENTREPIECE offers a range of versatile spaces for events at any scale. Surrounded by breathtaking city views, our spaces comfortably scale up or down, from intimate dinners to the most extravagant special events.
Venue selection is too often limited by static floorplans, but your next CENTREPIECE event is limited only by your imagination. With endless configurations available, the Grand Hall is equally suited as a stunning gala or banquet, or the home for your next conference, exhibition, or product launch. Breakout spaces, meeting rooms, a state-of-the-art auditorium and pre-function areas provide the canvas you need to make CENTREPIECE your masterpiece.
Events are about creating memorable experiences, and CENTREPIECE offers a boundless range of experiences that are unique, impactful and utterly unforgettable.
With cutting-edge technology and magnificent architectural design throughout, this world-class venue is overseen by a dedicated team of global events professionals. Our logistics hub makes bumping in and out a breeze, and our audio-visual and rigging capabilities are second to none.
Features
- 2,000 sqm pillarless ballroom
- 800 sqm pre-function space
- 250 seat auditorium
- 15 breakout rooms
- Natural light
Capacity
Name | Area Sq.M | Ceiling Ht.M | Cocktail | Banquet | Theatre | Classroom | U-Shape | Boardroom | Catering | Audio Visual | Parking | Accommodation | Disabled Access |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CENTREPIECE All | 2400 | 8.5 | 3000 | 1440 | 2000 | 780 | |||||||
CENTREPIECE - A or B | 1944 | 8.5 | 950 | 600 | 900 | 780 | |||||||
CENTREPIECE | 620 | 8.5 | 1200 | 730 | 1200 | 250 | 54 | 50 | |||||
CENTREPIECE | 1240 | 8.5 | 1200 | 730 | 1200 | 480 | |||||||
CENTREPIECE | 300 | 5 | 250 | ||||||||||
CENTREPIECE | 300 | 5 | 300 | ||||||||||
CENTREPIECE | 800 | 3.4 | 750 | 8 | |||||||||
CENTREPIECE | |||||||||||||
CENTREPIECE | 80 | 5 | 70 | 60 | 60 | 40 | 30 | 30 | |||||
CENTREPIECE - Meeting Room South | 40 | 5 | 40 | 30 | 25 | 25 | |||||||
CENTREPIECE | 50 | 5 | 50 | 40 | 25 | 25 | |||||||
CENTREPIECE | 100 | 5 | 100 | 20 | 80 | 40 | 40 | 50 | |||||
CENTREPIECE | 100 | 5 | 100 | 20 | 80 | 40 | 40 | 50 | |||||
Rod Laver Arena - Railyards Bistro & Bar | 450 | 300 | |||||||||||
Rod Laver Arena - Upper Deck | 450 | ||||||||||||
Rod Laver Arena - The Observatory | 120 | 20 | |||||||||||
Melbourne | 3000 | 1600 | 8500 | ||||||||||
Melbourne Arena - Western Lounge | 350 | 200 | 350 | ||||||||||
Melbourne Arena - Eastern Lounge | 350 | 200 | 350 | ||||||||||
Margaret Court Arena | 1400 | 650 | 5500 | ||||||||||
AAMI Park - Olympic Park Rooms All | 1200 | 650 | 1000 | ||||||||||
AAMI Park - Olympic Park Room 1 | 600 | 300 | 200 | ||||||||||
AAMI Park - Olympic Park Room 2 | 300 | 300 | 250 | ||||||||||
AAMI Park - Olympic Park Room 3 | 500 | 300 | 200 | ||||||||||
Tennis HQ - Level 2 | 400 | 340 | 410 | ||||||||||
Tennis HQ - Level 3 | 180 | 80 | 100 |
Location
Name | Area Sq.M | Ceiling Ht.M | Cocktail | Banquet | Theatre | Classroom | U-Shape | Boardroom | Catering | Audio Visual | Parking | Accommodation | Disabled Access |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CENTREPIECE All | 2400 | 8.5 | 3000 | 1440 | 2000 | 780 | |||||||
CENTREPIECE - A or B | 1944 | 8.5 | 950 | 600 | 900 | 780 | |||||||
CENTREPIECE | 620 | 8.5 | 1200 | 730 | 1200 | 250 | 54 | 50 | |||||
CENTREPIECE | 1240 | 8.5 | 1200 | 730 | 1200 | 480 | |||||||
CENTREPIECE | 300 | 5 | 250 | ||||||||||
CENTREPIECE | 300 | 5 | 300 | ||||||||||
CENTREPIECE | 800 | 3.4 | 750 | 8 | |||||||||
CENTREPIECE | |||||||||||||
CENTREPIECE | 80 | 5 | 70 | 60 | 60 | 40 | 30 | 30 | |||||
CENTREPIECE - Meeting Room South | 40 | 5 | 40 | 30 | 25 | 25 | |||||||
CENTREPIECE | 50 | 5 | 50 | 40 | 25 | 25 | |||||||
CENTREPIECE | 100 | 5 | 100 | 20 | 80 | 40 | 40 | 50 | |||||
CENTREPIECE | 100 | 5 | 100 | 20 | 80 | 40 | 40 | 50 | |||||
Rod Laver Arena - Railyards Bistro & Bar | 450 | 300 | |||||||||||
Rod Laver Arena - Upper Deck | 450 | ||||||||||||
Rod Laver Arena - The Observatory | 120 | 20 | |||||||||||
Melbourne | 3000 | 1600 | 8500 | ||||||||||
Melbourne Arena - Western Lounge | 350 | 200 | 350 | ||||||||||
Melbourne Arena - Eastern Lounge | 350 | 200 | 350 | ||||||||||
Margaret Court Arena | 1400 | 650 | 5500 | ||||||||||
AAMI Park - Olympic Park Rooms All | 1200 | 650 | 1000 | ||||||||||
AAMI Park - Olympic Park Room 1 | 600 | 300 | 200 | ||||||||||
AAMI Park - Olympic Park Room 2 | 300 | 300 | 250 | ||||||||||
AAMI Park - Olympic Park Room 3 | 500 | 300 | 200 | ||||||||||
Tennis HQ - Level 2 | 400 | 340 | 410 | ||||||||||
Tennis HQ - Level 3 | 180 | 80 | 100 |
Interested in CENTREPIECE at Melbourne Park?
This might be exactly what you need, so contact us to get more details!