Novotel Perth Langley
221 Adelaide Terrace, Perth WA, Australia - View on map
Description
Novotel Perth Langley is located in the centre of Perth, overlooking Langley Park and Swan River, a short walk from Perth railway station, Elizabeth Quay and some of the best attractions, shopping and restaurants in Perth.
The hotel offers 4.5-star accommodation with 256 spacious rooms and suites, offering city or river views with in-room modern comforts.
Host your next event at Novotel Perth Langley with a variety of function spaces including six conference and event rooms for up to 600 guests. You also have options to reserve a section within the onsite bars, outdoor terrace area or an entire venue from two on-site restaurants.
The hotel features a modern fitness centre and a relaxation space, located on the 12th floor, overlooking Langley Park and the Swan River.
With extensive menus, Sen5es Restaurant and Wine Bar, Fenians Irish Pub and 24/7 room service provide the energy you need for the day ahead or a relaxing dining environment.
Whether you are staying for business, leisure or just enjoying a short break, the Novotel Perth Langley offers a comfortable and relaxed environment away from home.
Features
- Located in centre of Perth
- Overlooking Langley Park and the Swan River
- Six function rooms for up to 600 guests
- Pillarless Ballroom
- Two on-site restaurants and bars
Capacity
Name | Area Sq.M | Ceiling Ht.M | Cocktail | Banquet | Theatre | Classroom | U-Shape | Boardroom | Catering | Audio Visual | Parking | Accommodation | Disabled Access |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boardroom | 95.00 | 2.70 | 60.00 | 50.00 | 50.00 | 30.00 | 24.00 | 20.00 | |||||
Langley | 96.00 | 3.00 | 60.00 | 50.00 | 60.00 | 30.00 | 24.00 | 20.00 | |||||
Riverside Ballroom | 476.00 | 4.50 | 600.00 | 400.00 | 500.00 | 250.00 | 50 | 30.00 | |||||
Riverside Ballroom North | 180.00 | 4.50 | 200.00 | 120.00 | 180.00 | 72.00 | 42.00 | 30.00 | |||||
Riverside Ballroom South | 260.00 | 4.50 | 300.00 | 150.00 | 300.00 | 150.00 | 50.00 | 30.00 | |||||
Silver Room | 182.00 | 4.50 | 200.00 | 120.00 | 180.00 | 72.00 | 42.00 | 30.00 | |||||
Meeting Space | 24 | 2.4 | 10 |
Location
Name | Area Sq.M | Ceiling Ht.M | Cocktail | Banquet | Theatre | Classroom | U-Shape | Boardroom | Catering | Audio Visual | Parking | Accommodation | Disabled Access |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boardroom | 95.00 | 2.70 | 60.00 | 50.00 | 50.00 | 30.00 | 24.00 | 20.00 | |||||
Langley | 96.00 | 3.00 | 60.00 | 50.00 | 60.00 | 30.00 | 24.00 | 20.00 | |||||
Riverside Ballroom | 476.00 | 4.50 | 600.00 | 400.00 | 500.00 | 250.00 | 50 | 30.00 | |||||
Riverside Ballroom North | 180.00 | 4.50 | 200.00 | 120.00 | 180.00 | 72.00 | 42.00 | 30.00 | |||||
Riverside Ballroom South | 260.00 | 4.50 | 300.00 | 150.00 | 300.00 | 150.00 | 50.00 | 30.00 | |||||
Silver Room | 182.00 | 4.50 | 200.00 | 120.00 | 180.00 | 72.00 | 42.00 | 30.00 | |||||
Meeting Space | 24 | 2.4 | 10 |
Interested in Novotel Perth Langley?
This might be exactly what you need, so contact us to get more details!