Royal on the Park Hotel & Suites
152 Alice Street, Brisbane City QLD, Australia - View on map
Description
Situated in the heart of the Brisbane CBD, the Royal on the Park Hotel & Suites is renowned for hosting signature meetings, conferences, and special events. With eight distinctive meeting rooms, this hotel is large enough to cater to diverse requirements, yet small enough to retain a warm and intimate environment.
A landmark of classic elegance and contemporary style, the Royal on the Park provides a magnificent venue for breakfast meetings, training seminars, product presentations, cocktail parties, and dinner banquets.
With settings that range from intimate conference venues to a pillarless ballroom that can accommodate up to 700 guests, this Brisbane hotel offers a staff of experienced conference planning and catering experts to ensure a flawlessly planned, beautifully executed corporate function. All event venues at the hotel showcase state-of-the-art audiovisual technology, free Wi-Fi, and sophisticated décor.
Whether organizing a small meeting or a large conference with multiple breakout areas or exhibition space, the hotel offers flexible event space with the capacity to host an event for up to 800 people.
Features
- 4.5-Star
- Opposite City Botanic Gardens
- Catering for up to 800 guests
- 50 years of hospitality
Capacity
Name | Area Sq.M | Ceiling Ht.M | Cocktail | Banquet | Theatre | Classroom | U-Shape | Boardroom | Catering | Audio Visual | Parking | Accommodation | Disabled Access |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sir | 576 | 3.1 | 800 | 700 | 324 | ||||||||
Avro | 286 | 3.1 | 300 | 300 | 168 | ||||||||
Avro | 141 | 3.1 | 120 | 147 | 90 | 45 | 45 | 42 | |||||
Terrace | 43 | 40 | 56 | 21 | 21 | 21 | 22 | ||||||
Catalina | 214 | 3.1 | 200 | 224 | 132 | 132 | 57 | ||||||
Catalina | 106 | 3.1 | 80 | 112 | 66 | 66 | 39 | 30 | |||||
Southern | 147 | 2.4 | 250 | 150 | 96 | 96 | 45 | ||||||
Boardroom | 21 | 10 |
Location
Name | Area Sq.M | Ceiling Ht.M | Cocktail | Banquet | Theatre | Classroom | U-Shape | Boardroom | Catering | Audio Visual | Parking | Accommodation | Disabled Access |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sir | 576 | 3.1 | 800 | 700 | 324 | ||||||||
Avro | 286 | 3.1 | 300 | 300 | 168 | ||||||||
Avro | 141 | 3.1 | 120 | 147 | 90 | 45 | 45 | 42 | |||||
Terrace | 43 | 40 | 56 | 21 | 21 | 21 | 22 | ||||||
Catalina | 214 | 3.1 | 200 | 224 | 132 | 132 | 57 | ||||||
Catalina | 106 | 3.1 | 80 | 112 | 66 | 66 | 39 | 30 | |||||
Southern | 147 | 2.4 | 250 | 150 | 96 | 96 | 45 | ||||||
Boardroom | 21 | 10 |
Interested in Royal on the Park Hotel & Suites?
This might be exactly what you need, so contact us to get more details!