Frankston Arts Centre
Frankston Arts Centre, 27-37, Davey Street, Frankston, Melbourne, City of Frankston, Victoria, 3199, Australia - View on map
Description
Frankston Arts Centre's business is events! Acutely focusing on the detail, so the spotlight stays firmly on the business.
Raising the curtain for conferences, exhibitions, workshops, product launches, meetings, gala dinners, cocktail parties and more, it's unique spaces provide the perfect atmosphere for any event.
For 25 years Frankston Arts Centre has been delivering world-class events. Supported by a team of experienced event producers who love sharing ideas and inspiring clients to plan and execute the perfect event.
Conveniently located in South-East Melbourne at the gateway of the beautiful Mornington Peninsula, Frankston Arts Centre is an easy 3-minute walk from Frankston Station and offers affordable undercover parking.
Featuring a large dedicated function centre, 800 and 200 seat auditoriums, art galleries, exclusive lounge and balcony bar, Frankston Arts Centre provides unparalleled versatility.
With an emphasis on fresh, seasonal ingredients, thoughtfully curated menus feature a modern Australian flavour, coupled with beautiful presentation honouring the venues artistic setting.
The services does not end there; on-site technicians orchestrate seamless audio-visual solutions with the latest in technology ensuring all events are showstoppers!
To create a unique experience that places your guests centre stage, contact Frankston Arts Centre today.
Features
- Light and bright function space with floor to ceiling windows or full block out capability.
- Tiered seating auditoriums - 800 seat Main Theatre and 200 seat Black Box Theatre with automatic retractable seating.
- In-house technicians and state of the art audio-visual equipment and support infrastructure.
- Large open plan Function Centre with pillar- less interior and ability to split into two independent spaces.
- Bayside location in the heart of Frankston City Street Art Precinct.
Capacity
Name | Area Sq.M | Ceiling Ht.M | Cocktail | Banquet | Theatre | Classroom | U-Shape | Boardroom | Catering | Audio Visual | Parking | Accommodation | Disabled Access |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Function Centre | 497 | 1000 | 450 | 600 | |||||||||
Rotary Room | 328 | 400 | 250 | 350 | 200 | 45 | |||||||
Peninsula Room | 169 | 150 | 120 | 150 | 30 | ||||||||
Theatre | 800 | ||||||||||||
Full Lounge | 85 | 70 | 64 | 70 | 36 | 25 | |||||||
Business Lounge | 44 | 40 | 32 | 40 | 12 | 16 | |||||||
Lounge Balcony | 78 | 62 | 48 | ||||||||||
CUBE 37 Studio | 195 | 400 | 100 | 200 | 45 | ||||||||
CUBE 37 - Studio North | 60 | 100 | 40 | 60 | 15 | ||||||||
CUBE 37 - Studio South | 112 | 200 | 60 | 100 | 30 | ||||||||
The Labs | 44 | 42 | 20 | 36 | 20 | ||||||||
The Labs (East) | 19 | 21 | 12 | 20 | 8 | ||||||||
The Labs (West) | 24 | 20 | 12 | 20 | 12 | ||||||||
Glass Cube | 38 | 40 | 32 | 30 | 24 |
Location
Name | Area Sq.M | Ceiling Ht.M | Cocktail | Banquet | Theatre | Classroom | U-Shape | Boardroom | Catering | Audio Visual | Parking | Accommodation | Disabled Access |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Function Centre | 497 | 1000 | 450 | 600 | |||||||||
Rotary Room | 328 | 400 | 250 | 350 | 200 | 45 | |||||||
Peninsula Room | 169 | 150 | 120 | 150 | 30 | ||||||||
Theatre | 800 | ||||||||||||
Full Lounge | 85 | 70 | 64 | 70 | 36 | 25 | |||||||
Business Lounge | 44 | 40 | 32 | 40 | 12 | 16 | |||||||
Lounge Balcony | 78 | 62 | 48 | ||||||||||
CUBE 37 Studio | 195 | 400 | 100 | 200 | 45 | ||||||||
CUBE 37 - Studio North | 60 | 100 | 40 | 60 | 15 | ||||||||
CUBE 37 - Studio South | 112 | 200 | 60 | 100 | 30 | ||||||||
The Labs | 44 | 42 | 20 | 36 | 20 | ||||||||
The Labs (East) | 19 | 21 | 12 | 20 | 8 | ||||||||
The Labs (West) | 24 | 20 | 12 | 20 | 12 | ||||||||
Glass Cube | 38 | 40 | 32 | 30 | 24 |
Interested in Frankston Arts Centre?
This might be exactly what you need, so contact us to get more details!