Events at Novotel Sydney Central
Events at Novotel Sydney Central
The hotel is within walking distance of Central Station and Sydney’s best eateries, theatres and shopping destinations. Located moments away from iconic China Town, explore some of the best Asian restaurants or continue to Darling Harbour to experience the best dining and entertainment Sydney has on offer accompanied by stunning water views.
The newly refreshed Fieldhouse Restaurant and Bar is open 7 days for breakfast, lunch and dinner, and has recently released its mouth-watering new menus created by the hotel's chef, Aman Prasad.
Offering 255 spacious and inviting guest rooms, Novotel Sydney Central provides everything needed for a restful night's sleep including a wide range of accommodation options to choose from, including Standard Rooms, Suites, Balcony Rooms and Executive Rooms. Each guest room features comfortable bedding, a TV with cable channels, high-speed Wi-Fi, minibar and en-suite.
As a stylish, contemporary Sydney hotel, Novotel Sydney Central offers a range of services and facilities, which include 12 conference and event spaces, a 600 space car park, state-of-the-art gymnasium and newly refurbished outdoor heated pool with spa and outdoor garden terrace.
- 600 space car park
- Pillar-less meeting rooms
- State-of-the-Art Audio Visual Technology
- Air conditioning
- Multiple event spaces
- Restaurant & Bar
Name | Area sq.m | Ceiling ht.m | Cocktail | Banquet | Theatre | Classroom | U-Shape | Boardroom | Catering | Audio Visual | Parking | Accommodation | Disabled Access |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bennelong Point | 92.00 | 2.90 | 120.00 | 60.00 | 110.00 | 60.00 | 36.00 | 40.00 | |||||
Bennelong Point & Farm Cove | 183.00 | 2.90 | 240.00 | 120.00 | 260.00 | 120.00 | 45.00 | 90.00 | |||||
Cottage Point | 25.00 | 2.25 | 20.00 | 20.00 | 18.00 | 12.00 | 0.00 | 14.00 | |||||
Dawes Point | 23.00 | 2.25 | 15.00 | 10.00 | 18.00 | 12.00 | 0.00 | 14.00 | |||||
Elizabeth Bay | 59.00 | 2.70 | 60.00 | 50.00 | 50.00 | 30.00 | 30.00 | 24.00 | |||||
Executive Ballroom | 19.00 | 2.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | |||||
Farm Cove | 93.00 | 2.90 | 120.00 | 60.00 | 110.00 | 60.00 | 36.00 | 40.00 | |||||
Kirribilli Point | 33.00 | 2.25 | 20.00 | 20.00 | 20.00 | 12.00 | 15.00 | 14.00 | |||||
Lavender Bay | 49.00 | 2.70 | 40.00 | 40.00 | 40.00 | 27.00 | 24.00 | 17.00 | |||||
Port Jackson | 93.00 | 2.90 | 100.00 | 60.00 | 120.00 | 50.00 | 40.00 | 37.00 | |||||
Shell Cove | 38.00 | 2.25 | 40.00 | 30.00 | 45.00 | 27.00 | 24.00 | 21.00 | |||||
Spring Cove | 54.00 | 2.25 | 50.00 | 50.00 | 50.00 | 36.00 | 27.00 | 21.00 | |||||
The Ballroom | 278.00 | 2.90 | 380.00 | 230.00 | 350.00 | 203.00 | 0.00 | 0.00 | |||||
Watsons Bay | 63.00 | 2.70 | 60.00 | 50.00 | 60.00 | 36.00 | 33.00 | 24.00 |
169 -179 Thomas Street
Sydney NSW 2000
What we love about this venue
We love this fantatic city based hotel room with multiple event capabilities.
No video available.
- 600 space car park
- Pillar-less meeting rooms
- State-of-the-Art Audio Visual Technology
- Air conditioning
- Multiple event spaces
- Restaurant & Bar
Name | Bennelong Point |
---|---|
Area sq.m | 92.00 |
Ceiling ht.m | 2.90 |
Cocktail | 120.00 |
Banquet | 60.00 |
Theatre | 110.00 |
Classroom | 60.00 |
U-Shape | 36.00 |
Boardroom | 40.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access | |
Name | Bennelong Point & Farm Cove |
Area sq.m | 183.00 |
Ceiling ht.m | 2.90 |
Cocktail | 240.00 |
Banquet | 120.00 |
Theatre | 260.00 |
Classroom | 120.00 |
U-Shape | 45.00 |
Boardroom | 90.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access | |
Name | Cottage Point |
Area sq.m | 25.00 |
Ceiling ht.m | 2.25 |
Cocktail | 20.00 |
Banquet | 20.00 |
Theatre | 18.00 |
Classroom | 12.00 |
U-Shape | 0.00 |
Boardroom | 14.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access | |
Name | Dawes Point |
Area sq.m | 23.00 |
Ceiling ht.m | 2.25 |
Cocktail | 15.00 |
Banquet | 10.00 |
Theatre | 18.00 |
Classroom | 12.00 |
U-Shape | 0.00 |
Boardroom | 14.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access | |
Name | Elizabeth Bay |
Area sq.m | 59.00 |
Ceiling ht.m | 2.70 |
Cocktail | 60.00 |
Banquet | 50.00 |
Theatre | 50.00 |
Classroom | 30.00 |
U-Shape | 30.00 |
Boardroom | 24.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access | |
Name | Executive Ballroom |
Area sq.m | 19.00 |
Ceiling ht.m | 2.25 |
Cocktail | 0.00 |
Banquet | 0.00 |
Theatre | 0.00 |
Classroom | 0.00 |
U-Shape | 0.00 |
Boardroom | 10.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access | |
Name | Farm Cove |
Area sq.m | 93.00 |
Ceiling ht.m | 2.90 |
Cocktail | 120.00 |
Banquet | 60.00 |
Theatre | 110.00 |
Classroom | 60.00 |
U-Shape | 36.00 |
Boardroom | 40.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access | |
Name | Kirribilli Point |
Area sq.m | 33.00 |
Ceiling ht.m | 2.25 |
Cocktail | 20.00 |
Banquet | 20.00 |
Theatre | 20.00 |
Classroom | 12.00 |
U-Shape | 15.00 |
Boardroom | 14.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access | |
Name | Lavender Bay |
Area sq.m | 49.00 |
Ceiling ht.m | 2.70 |
Cocktail | 40.00 |
Banquet | 40.00 |
Theatre | 40.00 |
Classroom | 27.00 |
U-Shape | 24.00 |
Boardroom | 17.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access | |
Name | Port Jackson |
Area sq.m | 93.00 |
Ceiling ht.m | 2.90 |
Cocktail | 100.00 |
Banquet | 60.00 |
Theatre | 120.00 |
Classroom | 50.00 |
U-Shape | 40.00 |
Boardroom | 37.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access | |
Name | Shell Cove |
Area sq.m | 38.00 |
Ceiling ht.m | 2.25 |
Cocktail | 40.00 |
Banquet | 30.00 |
Theatre | 45.00 |
Classroom | 27.00 |
U-Shape | 24.00 |
Boardroom | 21.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access | |
Name | Spring Cove |
Area sq.m | 54.00 |
Ceiling ht.m | 2.25 |
Cocktail | 50.00 |
Banquet | 50.00 |
Theatre | 50.00 |
Classroom | 36.00 |
U-Shape | 27.00 |
Boardroom | 21.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access | |
Name | The Ballroom |
Area sq.m | 278.00 |
Ceiling ht.m | 2.90 |
Cocktail | 380.00 |
Banquet | 230.00 |
Theatre | 350.00 |
Classroom | 203.00 |
U-Shape | 0.00 |
Boardroom | 0.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access | |
Name | Watsons Bay |
Area sq.m | 63.00 |
Ceiling ht.m | 2.70 |
Cocktail | 60.00 |
Banquet | 50.00 |
Theatre | 60.00 |
Classroom | 36.00 |
U-Shape | 33.00 |
Boardroom | 24.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access |
Sydney NSW 2000
We love this fantatic city based hotel room with multiple event capabilities.