Events at Fed Square
Events at Fed Square
Home to major cultural attractions, world-class events, tourism experiences and an exceptional array of restaurants, bars and speciality stores, this modern piazza has become the heart and soul of Melbourne.
Located on the edge of Melbourne’s CBD, Fed Square is among the city's most iconic attractions including Flinders Station, Royal Botanical Gardens, Hosier Lane and NGV. The square hosts more than 2,000+ events per year, attracting over seven million interstate and international visitors. This iconic square covers an area of 3.2ha and incorporates major cultural institutions such as the Ian Potter Centre and ACMI and Koorie Heritage Trust.
Fed Square has a unique mix of flexible indoor and outdoor venues for hire, making it ideal for festivals, concerts, world record attempts, conferences, markets, exhibitions, launches, fashion shows, fun-runs and a huge range of other events. Fed Square offers a full range of event management services, including cleaning, catering, security, audio visual and multimedia production.
- Flexible outdoor space
- Large capacity venue opportunities
Name | Area sq.m | Ceiling ht.m | Cocktail | Banquet | Theatre | Classroom | U-Shape | Boardroom | Catering | Audio Visual | Parking | Accommodation | Disabled Access |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atrium | 1200.00 | 30.00 | 800.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Deakin Edge | 700.00 | 15.00 | 700.00 | 100.00 | 450.00 | 450.00 | 0.00 | 0.00 | |||||
Main Square | 5000.00 | 0.00 | 5000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
River Terrace | 5000.00 | 0.00 | 5000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Skyline Terrace | 1800.00 | 0.00 | 800.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Swanston Street Forecourt | 700.00 | 0.00 | 1000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Urban Amphitheatre | 500.00 | 0.00 | 300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cnr Swanston & Flinders Street
Melbourne VIC 3000
What we love about this venue
We love this unique space in the heart of Melbourne's CBD
No video available.
No Function Pack available.
- Flexible outdoor space
- Large capacity venue opportunities
Name | Atrium |
---|---|
Area sq.m | 1200.00 |
Ceiling ht.m | 30.00 |
Cocktail | 800.00 |
Banquet | 0.00 |
Theatre | 0.00 |
Classroom | 0.00 |
U-Shape | 0.00 |
Boardroom | 0.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access | |
Name | Deakin Edge |
Area sq.m | 700.00 |
Ceiling ht.m | 15.00 |
Cocktail | 700.00 |
Banquet | 100.00 |
Theatre | 450.00 |
Classroom | 450.00 |
U-Shape | 0.00 |
Boardroom | 0.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access | |
Name | Main Square |
Area sq.m | 5000.00 |
Ceiling ht.m | 0.00 |
Cocktail | 5000.00 |
Banquet | 0.00 |
Theatre | 0.00 |
Classroom | 0.00 |
U-Shape | 0.00 |
Boardroom | 0.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access | |
Name | River Terrace |
Area sq.m | 5000.00 |
Ceiling ht.m | 0.00 |
Cocktail | 5000.00 |
Banquet | 0.00 |
Theatre | 0.00 |
Classroom | 0.00 |
U-Shape | 0.00 |
Boardroom | 0.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access | |
Name | Skyline Terrace |
Area sq.m | 1800.00 |
Ceiling ht.m | 0.00 |
Cocktail | 800.00 |
Banquet | 0.00 |
Theatre | 0.00 |
Classroom | 0.00 |
U-Shape | 0.00 |
Boardroom | 0.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access | |
Name | Swanston Street Forecourt |
Area sq.m | 700.00 |
Ceiling ht.m | 0.00 |
Cocktail | 1000.00 |
Banquet | 0.00 |
Theatre | 0.00 |
Classroom | 0.00 |
U-Shape | 0.00 |
Boardroom | 0.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access | |
Name | Urban Amphitheatre |
Area sq.m | 500.00 |
Ceiling ht.m | 0.00 |
Cocktail | 300.00 |
Banquet | 0.00 |
Theatre | 0.00 |
Classroom | 0.00 |
U-Shape | 0.00 |
Boardroom | 0.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access |
Melbourne VIC 3000
We love this unique space in the heart of Melbourne's CBD