Events at The Greek Club
Events at The Greek Club
The Greek Club is recognised as one of Brisbane’s leading event and function venues, renowned for its outstanding cuisine and impeccable service.
A truly unique venue, The Greek Club offers 11 versatile event spaces under one roof, as well as a brand new restaurant and bar for your dining pleasure. With capacities ranging from 10 up to 800 guests, The Greek Club caters perfectly to all events large and small.
Located opposite Musgrave Park in South Brisbane, the club is situated conveniently close to the Brisbane CBD and showcases sweeping parkland and city skyline views.
Their all-inclusive and customisable packages have been specially designed to make planning your event a hassle-free experience, with all the details covered including room hire, catering and superior AV. Plus, their dedicated events manager will guide you every step of the way.
This venue is ideal for gala events, meetings, conferences, exhibitions, launch parties, cocktail soirees, seminars, team-building, trade shows and Christmas functions.
- 11 versatile function spaces
- Capacity to host ten to 1,000 guests
- Authentic Greek and Modern Australian cuisine
- Over 40 years of hospitality experience
- On-site car parking
- On-site restaurant and bar
- Dedicated events manager to guide you every step of the way
Name | Area sq.m | Ceiling ht.m | Cocktail | Banquet | Theatre | Classroom | U-Shape | Boardroom | Catering | Audio Visual | Parking | Accommodation | Disabled Access |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acropolis | 88.00 | 2.70 | 100.00 | 60.00 | 90.00 | 40.00 | 30.00 | 0.00 | |||||
Acropolis/Olympus | 200.00 | 2.70 | 250.00 | 120.00 | 130.00 | 80.00 | 36.00 | 0.00 | |||||
Aegean | 560.00 | 4.43 | 500.00 | 260.00 | 600.00 | 150.00 | 40.00 | 0.00 | |||||
Boardroom | 45.00 | 2.70 | 25.00 | 20.00 | 30.00 | 15.00 | 12.00 | 20.00 | |||||
Corinthian | 80.00 | 2.70 | 80.00 | 40.00 | 50.00 | 30.00 | 20.00 | 0.00 | |||||
Grand Balcony | 115.00 | 2.70 | 250.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Grand Ballroom | 1000.00 | 4.43 | 1400.00 | 800.00 | 1100.00 | 500.00 | 60.00 | 0.00 | |||||
Ionian 1 | 190.00 | 2.70 | 180.00 | 100.00 | 130.00 | 80.00 | 40.00 | 0.00 | |||||
Ionian 1 & 2 | 340.00 | 2.70 | 360.00 | 200.00 | 250.00 | 100.00 | 60.00 | 0.00 | |||||
Ionian 2 | 160.00 | 2.70 | 150.00 | 80.00 | 120.00 | 70.00 | 30.00 | 0.00 | |||||
Olympus | 115.00 | 2.70 | 130.00 | 70.00 | 100.00 | 40.00 | 24.00 | 0.00 |
29 Edmondstone Street
South Brisbane QLD 4101
What we love about this venue
We love the new look after the recent renovations - stunning spaces with great food and beverage offering
One Comment
Leave a Reply
- 11 versatile function spaces
- Capacity to host ten to 1,000 guests
- Authentic Greek and Modern Australian cuisine
- Over 40 years of hospitality experience
- On-site car parking
- On-site restaurant and bar
- Dedicated events manager to guide you every step of the way
Name | Acropolis |
---|---|
Area sq.m | 88.00 |
Ceiling ht.m | 2.70 |
Cocktail | 100.00 |
Banquet | 60.00 |
Theatre | 90.00 |
Classroom | 40.00 |
U-Shape | 30.00 |
Boardroom | 0.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access | |
Name | Acropolis/Olympus |
Area sq.m | 200.00 |
Ceiling ht.m | 2.70 |
Cocktail | 250.00 |
Banquet | 120.00 |
Theatre | 130.00 |
Classroom | 80.00 |
U-Shape | 36.00 |
Boardroom | 0.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access | |
Name | Aegean |
Area sq.m | 560.00 |
Ceiling ht.m | 4.43 |
Cocktail | 500.00 |
Banquet | 260.00 |
Theatre | 600.00 |
Classroom | 150.00 |
U-Shape | 40.00 |
Boardroom | 0.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access | |
Name | Boardroom |
Area sq.m | 45.00 |
Ceiling ht.m | 2.70 |
Cocktail | 25.00 |
Banquet | 20.00 |
Theatre | 30.00 |
Classroom | 15.00 |
U-Shape | 12.00 |
Boardroom | 20.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access | |
Name | Corinthian |
Area sq.m | 80.00 |
Ceiling ht.m | 2.70 |
Cocktail | 80.00 |
Banquet | 40.00 |
Theatre | 50.00 |
Classroom | 30.00 |
U-Shape | 20.00 |
Boardroom | 0.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access | |
Name | Grand Balcony |
Area sq.m | 115.00 |
Ceiling ht.m | 2.70 |
Cocktail | 250.00 |
Banquet | 100.00 |
Theatre | 0.00 |
Classroom | 0.00 |
U-Shape | 0.00 |
Boardroom | 0.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access | |
Name | Grand Ballroom |
Area sq.m | 1000.00 |
Ceiling ht.m | 4.43 |
Cocktail | 1400.00 |
Banquet | 800.00 |
Theatre | 1100.00 |
Classroom | 500.00 |
U-Shape | 60.00 |
Boardroom | 0.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access | |
Name | Ionian 1 |
Area sq.m | 190.00 |
Ceiling ht.m | 2.70 |
Cocktail | 180.00 |
Banquet | 100.00 |
Theatre | 130.00 |
Classroom | 80.00 |
U-Shape | 40.00 |
Boardroom | 0.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access | |
Name | Ionian 1 & 2 |
Area sq.m | 340.00 |
Ceiling ht.m | 2.70 |
Cocktail | 360.00 |
Banquet | 200.00 |
Theatre | 250.00 |
Classroom | 100.00 |
U-Shape | 60.00 |
Boardroom | 0.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access | |
Name | Ionian 2 |
Area sq.m | 160.00 |
Ceiling ht.m | 2.70 |
Cocktail | 150.00 |
Banquet | 80.00 |
Theatre | 120.00 |
Classroom | 70.00 |
U-Shape | 30.00 |
Boardroom | 0.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access | |
Name | Olympus |
Area sq.m | 115.00 |
Ceiling ht.m | 2.70 |
Cocktail | 130.00 |
Banquet | 70.00 |
Theatre | 100.00 |
Classroom | 40.00 |
U-Shape | 24.00 |
Boardroom | 0.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access |
South Brisbane QLD 4101
We love the new look after the recent renovations - stunning spaces with great food and beverage offering
One Comment
-
We have partnered with The Greek Club for 20 years. They provide a flexible and reliable solution to our business and events requirements. We love the food, the location, the staff, and most of all, the congeniality. YASOU!
We have partnered with The Greek Club for 20 years. They provide a flexible and reliable solution to our business and events requirements. We love the food, the location, the staff, and most of all, the congeniality. YASOU!