Events at Brisbane Airport Hotel Group
Events at Brisbane Airport Hotel Group
The Brisbane Airport Conference Centre located adjacent to the Brisbane Domestic Terminal offers 1,800 square metres of architecturally-designed event space and state-of-the-art facilities.
The purpose-built space is perfect for small to large scale events and tradeshows and can accommodate approximately 330 guests across its fully-flexible floor plan with pillarless ballroom. In addition, with an on-site kitchen and bar, large pre-function area and open-air terrace the conference team are able to tailor event packages to meet your needs.
Extending beyond the Conference Centre, is the 3.5-Star 243-room ibis Brisbane Airport and 5-Star, 132 room Pullman Brisbane Airport. There are a myriad of spaces available within the adjoining hotels including the Sky Lounge Rooftop Venue.
The Sky Lounge Rooftop Venue features stunning views over Brisbane Airport and extending to Moreton Bay and Brisbane CBD. The venue is perfect for cocktail events and has an open-air large balcony space.
- State-of-the-art facilities
- Catering for up to 330 guests
Name | Area sq.m | Ceiling ht.m | Cocktail | Banquet | Theatre | Classroom | U-Shape | Boardroom | Catering | Audio Visual | Parking | Accommodation | Disabled Access |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Changi | 29.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.00 | |||||
Heathrow | 121.00 | 0.00 | 100.00 | 72.00 | 100.00 | 63.00 | 30.00 | 22.00 | |||||
JFK Gate 1-3 | 246.00 | 0.00 | 306.00 | 180.00 | 306.00 | 130.00 | 60.00 | 66.00 | |||||
LAX Gate 1-3 | 307.00 | 0.00 | 330.00 | 220.00 | 336.00 | 150.00 | 81.00 | 78.00 | |||||
Sky Lounge Rooftop Bar | 0.00 | 0.00 | 150.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2B Dryandra Road
Brisbane Airport QLD 4008
What we love about this venue
We love the Sky Lounge Rooftop with stunning views over the Brisbane Airport and extending to Moreton Bay
No video available.
No Function Pack available.
- State-of-the-art facilities
- Catering for up to 330 guests
Name | Changi |
---|---|
Area sq.m | 29.00 |
Ceiling ht.m | 0.00 |
Cocktail | 0.00 |
Banquet | 0.00 |
Theatre | 0.00 |
Classroom | 0.00 |
U-Shape | 0.00 |
Boardroom | 12.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access | |
Name | Heathrow |
Area sq.m | 121.00 |
Ceiling ht.m | 0.00 |
Cocktail | 100.00 |
Banquet | 72.00 |
Theatre | 100.00 |
Classroom | 63.00 |
U-Shape | 30.00 |
Boardroom | 22.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access | |
Name | JFK Gate 1-3 |
Area sq.m | 246.00 |
Ceiling ht.m | 0.00 |
Cocktail | 306.00 |
Banquet | 180.00 |
Theatre | 306.00 |
Classroom | 130.00 |
U-Shape | 60.00 |
Boardroom | 66.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access | |
Name | LAX Gate 1-3 |
Area sq.m | 307.00 |
Ceiling ht.m | 0.00 |
Cocktail | 330.00 |
Banquet | 220.00 |
Theatre | 336.00 |
Classroom | 150.00 |
U-Shape | 81.00 |
Boardroom | 78.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access | |
Name | Sky Lounge Rooftop Bar |
Area sq.m | 0.00 |
Ceiling ht.m | 0.00 |
Cocktail | 150.00 |
Banquet | 0.00 |
Theatre | 0.00 |
Classroom | 0.00 |
U-Shape | 0.00 |
Boardroom | 0.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access |
Brisbane Airport QLD 4008
We love the Sky Lounge Rooftop with stunning views over the Brisbane Airport and extending to Moreton Bay