Events at Melbourne & Olympic Parks – Premier Events
Events at Melbourne & Olympic Parks – Premier Events
Melbourne & Olympic Parks is set against the magnificent backdrop of the Melbourne city skyline and the Yarra River and encompasses Rod Laver Arena, Margaret Court Arena, Melbourne Arena, AAMI Park, Tennis HQ and The Vista.
The unique combination of function rooms, arenas, stadiums and suites provides the ultimate flexibility to host a wide range of events of any size.
A short walk from the city and easily accessible by public transport, Melbourne & Olympic Parks also has ample on-site car parking, making the precinct an easy choice for your next event.
Why not be adventurous and host your next product launch or gala dinner in one of the many arenas, guaranteed to leave a lasting impression on your guests.
- Onsite parking
Name | Area sq.m | Ceiling ht.m | Cocktail | Banquet | Theatre | Classroom | U-Shape | Boardroom | Catering | Audio Visual | Parking | Accommodation | Disabled Access |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAMI Park | 0.00 | 0.00 | 1200.00 | 650.00 | 1000.00 | 0.00 | 0.00 | 0.00 | |||||
Margaret Court Arena | 0.00 | 0.00 | 1200.00 | 600.00 | 5000.00 | 0.00 | 0.00 | 0.00 | |||||
Melbourne Arena | 0.00 | 0.00 | 3000.00 | 2000.00 | 8500.00 | 0.00 | 0.00 | 0.00 | |||||
Tennis HQ | 0.00 | 0.00 | 400.00 | 200.00 | 300.00 | 0.00 | 0.00 | 0.00 | |||||
The Melbourne Park Function Centre | 1800.00 | 6.00 | 1800.00 | 1200.00 | 2000.00 | 850.00 | 0.00 | 0.00 | |||||
The Vista | 0.00 | 0.00 | 2000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Olympic Boulevard
Melbourne VIC 3000
What we love about this venue
No info yet.
- Onsite parking
Name | AAMI Park |
---|---|
Area sq.m | 0.00 |
Ceiling ht.m | 0.00 |
Cocktail | 1200.00 |
Banquet | 650.00 |
Theatre | 1000.00 |
Classroom | 0.00 |
U-Shape | 0.00 |
Boardroom | 0.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access | |
Name | Margaret Court Arena |
Area sq.m | 0.00 |
Ceiling ht.m | 0.00 |
Cocktail | 1200.00 |
Banquet | 600.00 |
Theatre | 5000.00 |
Classroom | 0.00 |
U-Shape | 0.00 |
Boardroom | 0.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access | |
Name | Melbourne Arena |
Area sq.m | 0.00 |
Ceiling ht.m | 0.00 |
Cocktail | 3000.00 |
Banquet | 2000.00 |
Theatre | 8500.00 |
Classroom | 0.00 |
U-Shape | 0.00 |
Boardroom | 0.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access | |
Name | Tennis HQ |
Area sq.m | 0.00 |
Ceiling ht.m | 0.00 |
Cocktail | 400.00 |
Banquet | 200.00 |
Theatre | 300.00 |
Classroom | 0.00 |
U-Shape | 0.00 |
Boardroom | 0.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access | |
Name | The Melbourne Park Function Centre |
Area sq.m | 1800.00 |
Ceiling ht.m | 6.00 |
Cocktail | 1800.00 |
Banquet | 1200.00 |
Theatre | 2000.00 |
Classroom | 850.00 |
U-Shape | 0.00 |
Boardroom | 0.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access | |
Name | The Vista |
Area sq.m | 0.00 |
Ceiling ht.m | 0.00 |
Cocktail | 2000.00 |
Banquet | 0.00 |
Theatre | 0.00 |
Classroom | 0.00 |
U-Shape | 0.00 |
Boardroom | 0.00 |
Catering | |
Audio Visual | |
Parking | |
Accommodation | |
Disabled Access |
Melbourne VIC 3000
No info yet.