Overview
Hosting 1.7 million visitors at over 100 major events annually, Sydney Showground caters for a vast array of corporate functions including incentive and gala dinners, product launches and conferences as well as festivals and concerts. The 30-hectare site offers more than 20 separate and highly flexible venues, catering for any type or size of event.
Its six primary exhibition halls offer 30,000 square metres of air-conditioned and column-free space, the largest available in Sydney. Meanwhile, its 22,000 seat Spotless Stadium is home to the GWS Giants, Sydney Thunder and Western Sydney Wanderers and is recognised nationally for providing an outstanding fan experience. Renowned for its in-house catering, Sydney Showground can provide catering options for exhibitions and dinners for 200 guests or ground-breaking events for 10,000 guests.
In recognition of their expertise, the team boasts a number of impressive industry awards including the Australian Event Award for Best Achievement in Venue Management 2018 & 2016 and the MEA award for best Banqueting and Catering 2016. Located in the geographic heart of Sydney at Sydney Olympic Park, Sydney Showground is conveniently serviced by Olympic Park train station and with over 10,000 car parking spaces within a 10 minute walk to the Sydney Showground venue, it's the perfect location for any event.
Capacities & Facilities
Area sq.m | Ceiling ht.m | Cocktail | Banquet | Theatre | Classroom | U-Shape | Boardroom | Catering | Audio Visual | Parking | Disabled Access | |
The Dome | 7200.00 | 42.00 | 6000.00 | 4000.00 | 7000.00 | 0.00 | 0.00 | 0.00 | Yes | Yes | Yes | Yes |
Halls 2, 3 and 4 (per hall) | 4800.00 | 22.00 | 2200.00 | 2200.00 | 2200.00 | 0.00 | 0.00 | 0.00 | Yes | Yes | Yes | Yes |
Halls 5 and 6 | 9141.00 | 4.00 | 9387.00 | 5630.00 | 9102.00 | 0.00 | 0.00 | 0.00 | Yes | Yes | Yes | Yes |
Sydney Royal Stables | 1003.00 | 3.60 | 200.00 | 200.00 | 200.00 | 0.00 | 0.00 | 0.00 | Yes | Yes | Yes | Yes |
Capacities & Facilities |
The Dome | |
---|---|
Area sq.m | 7200.00 |
Ceiling ht.m | 42.00 |
Cocktail | 6000.00 |
Banquet | 4000.00 |
Theatre | 7000.00 |
Classroom | No |
U-Shape | No |
Boardroom | No |
Catering | Yes |
Audio Visual | Yes |
Parking | Yes |
Disabled Access | Yes |
Halls 2, 3 and 4 (per hall) | |
---|---|
Area sq.m | 4800.00 |
Ceiling ht.m | 22.00 |
Cocktail | 2200.00 |
Banquet | 2200.00 |
Theatre | 2200.00 |
Classroom | No |
U-Shape | No |
Boardroom | No |
Catering | Yes |
Audio Visual | Yes |
Parking | Yes |
Disabled Access | Yes |
Halls 5 and 6 | |
---|---|
Area sq.m | 9141.00 |
Ceiling ht.m | 4.00 |
Cocktail | 9387.00 |
Banquet | 5630.00 |
Theatre | 9102.00 |
Classroom | No |
U-Shape | No |
Boardroom | No |
Catering | Yes |
Audio Visual | Yes |
Parking | Yes |
Disabled Access | Yes |
Sydney Royal Stables | |
---|---|
Area sq.m | 1003.00 |
Ceiling ht.m | 3.60 |
Cocktail | 200.00 |
Banquet | 200.00 |
Theatre | 200.00 |
Classroom | No |
U-Shape | No |
Boardroom | No |
Catering | Yes |
Audio Visual | Yes |
Parking | Yes |
Disabled Access | Yes |
