Overview
Centrally located in the heart of Sydney’s CBD, this 5-Star hotel combines contemporary style and flexibility to provide the ultimate setting for your next special event.
The hotel features 10 versatile functions rooms, suitable for hosting a wide variety of meetings and events from four to 370 guests.
With first-class amenities, complimentary Wi-Fi, state-of-the-art equipment, quality food and beverage packages, along with exceptional service, Amora Hotel Jamison Sydney is setting the standard for Sydney hospitality.
Access the exclusive Jamison Club Lounge on Level 31, for smaller meetings in the executive boardroom or the private library overlooking Sydney’s Observatory Hill.
The hotel has had the pleasure of celebrating many birthdays, award dinners, weddings and special occasions over the years.
Amora Hotel Jamison encourages you to taste the event dining menu, which features a refreshing approach to catering from the team of talented chefs.
The team take great pride in ensuring every detail exceeds your expectations. The other hotel facilities such as the spacious guestrooms, indoor heated swimming pool, Jacuzzi, steam room, sauna and the Amora Day Spa are also available to enhance your guest accommodation stays.
- Features
- First class amenities
- Complimentary Wi-Fi
- State of the art equipment
- Audio Visual
- Quality food and beverage packages
- Catering
Capacities & Facilities
| Area sq.m | Ceiling ht.m | Cocktail | Banquet | Theatre | Classroom | U-Shape | Boardroom | Catering | Audio Visual | Parking | Accommodation | Disabled Access | |
| Hart | 81.00 | 3.40 | 60.00 | 60.00 | 70.00 | 45.00 | 30.00 | 27.00 | Yes | Yes | Yes | Yes | Yes |
| Whiteley Ballroom | 357.00 | 3.70 | 350.00 | 260.00 | 370.00 | 180.00 | 66.00 | 0.00 | Yes | Yes | Yes | Yes | Yes |
| Lindsay | 47.00 | 2.60 | 30.00 | 20.00 | 40.00 | 24.00 | 18.00 | 15.00 | Yes | Yes | Yes | Yes | Yes |
| Boyd | 53.00 | 2.60 | 40.00 | 30.00 | 50.00 | 30.00 | 24.00 | 21.00 | Yes | Yes | Yes | Yes | 0.00 |
| Boyd | | 26.00 | 2.60 | 0.00 | 10.00 | 20.00 | 9.00 | 9.00 | 12.00 | Yes | Yes | Yes | Yes | Yes |
| Boyd || | 26.00 | 2.60 | 0.00 | 0.00 | 20.00 | 9.00 | 9.00 | 12.00 | Yes | Yes | Yes | Yes | Yes |
| Jamison Club Boardroom | 18.17 | 2.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | Yes | Yes | 0.00 | Yes | 0.00 |
| Jamison Club Library | 17.48 | 2.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | Yes | Yes | Yes | Yes | 0.00 |
| Preston | | 43.78 | 3.11 | 40.00 | 0.00 | 30.00 | 15.00 | 15.00 | 15.00 | Yes | Yes | Yes | Yes | 0.00 |
| Preston || | 36.40 | 3.60 | 40.00 | 0.00 | 30.00 | 15.00 | 15.00 | 15.00 | Yes | Yes | Yes | Yes | 0.00 |
| Whiteley Ballroom | | 194.00 | 3.70 | 160.00 | 110.00 | 180.00 | 90.00 | 45.00 | 0.00 | Yes | Yes | Yes | Yes | Yes |
| Whiteley Ballroom || | 161.00 | 3.70 | 120.00 | 90.00 | 140.00 | 80.00 | 36.00 | 0.00 | Yes | Yes | Yes | Yes | Yes |
Capacities & Facilities |
| Hart | |
|---|---|
| Area sq.m | 81.00 |
| Ceiling ht.m | 3.40 |
| Cocktail | 60.00 |
| Banquet | 60.00 |
| Theatre | 70.00 |
| Classroom | 45.00 |
| U-Shape | 30.00 |
| Boardroom | 27.00 |
| Catering | Yes |
| Audio Visual | Yes |
| Parking | Yes |
| Accommodation | Yes |
| Disabled Access | Yes |
| Whiteley Ballroom | |
|---|---|
| Area sq.m | 357.00 |
| Ceiling ht.m | 3.70 |
| Cocktail | 350.00 |
| Banquet | 260.00 |
| Theatre | 370.00 |
| Classroom | 180.00 |
| U-Shape | 66.00 |
| Boardroom | No |
| Catering | Yes |
| Audio Visual | Yes |
| Parking | Yes |
| Accommodation | Yes |
| Disabled Access | Yes |
| Lindsay | |
|---|---|
| Area sq.m | 47.00 |
| Ceiling ht.m | 2.60 |
| Cocktail | 30.00 |
| Banquet | 20.00 |
| Theatre | 40.00 |
| Classroom | 24.00 |
| U-Shape | 18.00 |
| Boardroom | 15.00 |
| Catering | Yes |
| Audio Visual | Yes |
| Parking | Yes |
| Accommodation | Yes |
| Disabled Access | Yes |
| Boyd | |
|---|---|
| Area sq.m | 53.00 |
| Ceiling ht.m | 2.60 |
| Cocktail | 40.00 |
| Banquet | 30.00 |
| Theatre | 50.00 |
| Classroom | 30.00 |
| U-Shape | 24.00 |
| Boardroom | 21.00 |
| Catering | Yes |
| Audio Visual | Yes |
| Parking | Yes |
| Accommodation | Yes |
| Boyd | | |
|---|---|
| Area sq.m | 26.00 |
| Ceiling ht.m | 2.60 |
| Cocktail | No |
| Banquet | 10.00 |
| Theatre | 20.00 |
| Classroom | 9.00 |
| U-Shape | 9.00 |
| Boardroom | 12.00 |
| Catering | Yes |
| Audio Visual | Yes |
| Parking | Yes |
| Accommodation | Yes |
| Disabled Access | Yes |
| Boyd || | |
|---|---|
| Area sq.m | 26.00 |
| Ceiling ht.m | 2.60 |
| Cocktail | No |
| Banquet | No |
| Theatre | 20.00 |
| Classroom | 9.00 |
| U-Shape | 9.00 |
| Boardroom | 12.00 |
| Catering | Yes |
| Audio Visual | Yes |
| Parking | Yes |
| Accommodation | Yes |
| Disabled Access | Yes |
| Jamison Club Boardroom | |
|---|---|
| Area sq.m | 18.17 |
| Ceiling ht.m | 2.27 |
| Cocktail | No |
| Banquet | No |
| Theatre | No |
| Classroom | No |
| U-Shape | No |
| Boardroom | 8.00 |
| Catering | Yes |
| Audio Visual | Yes |
| Accommodation | Yes |
| Jamison Club Library | |
|---|---|
| Area sq.m | 17.48 |
| Ceiling ht.m | 2.60 |
| Cocktail | No |
| Banquet | No |
| Theatre | No |
| Classroom | No |
| U-Shape | No |
| Boardroom | 4.00 |
| Catering | Yes |
| Audio Visual | Yes |
| Parking | Yes |
| Accommodation | Yes |
| Preston | | |
|---|---|
| Area sq.m | 43.78 |
| Ceiling ht.m | 3.11 |
| Cocktail | 40.00 |
| Banquet | No |
| Theatre | 30.00 |
| Classroom | 15.00 |
| U-Shape | 15.00 |
| Boardroom | 15.00 |
| Catering | Yes |
| Audio Visual | Yes |
| Parking | Yes |
| Accommodation | Yes |
| Preston || | |
|---|---|
| Area sq.m | 36.40 |
| Ceiling ht.m | 3.60 |
| Cocktail | 40.00 |
| Banquet | No |
| Theatre | 30.00 |
| Classroom | 15.00 |
| U-Shape | 15.00 |
| Boardroom | 15.00 |
| Catering | Yes |
| Audio Visual | Yes |
| Parking | Yes |
| Accommodation | Yes |
| Whiteley Ballroom | | |
|---|---|
| Area sq.m | 194.00 |
| Ceiling ht.m | 3.70 |
| Cocktail | 160.00 |
| Banquet | 110.00 |
| Theatre | 180.00 |
| Classroom | 90.00 |
| U-Shape | 45.00 |
| Boardroom | No |
| Catering | Yes |
| Audio Visual | Yes |
| Parking | Yes |
| Accommodation | Yes |
| Disabled Access | Yes |
| Whiteley Ballroom || | |
|---|---|
| Area sq.m | 161.00 |
| Ceiling ht.m | 3.70 |
| Cocktail | 120.00 |
| Banquet | 90.00 |
| Theatre | 140.00 |
| Classroom | 80.00 |
| U-Shape | 36.00 |
| Boardroom | No |
| Catering | Yes |
| Audio Visual | Yes |
| Parking | Yes |
| Accommodation | Yes |
| Disabled Access | Yes |
