Overview
Adelaide Festival Centre offers the ultimate setting, expertise and creative flair to make your next event unique.
Indulge your senses in Adelaide's cultural precinct. Adelaide Festival Centre offers unique facilities with picturesque views of Elder Park and the River Torrens that would complement any style of event, whether it's an intimate cocktail party or elegant gala dinner.
The elegant Banquet Room caters for up to 400 seated guests or 550 guests for a cocktail function. This space boasts spectacular sweeping views that make the ideal backdrop for a perfect event.
The event planning team will help you create a stylish and memorable event, with the utmost professionalism and attention to detail. Their talented chefs will be sure to impress your guests with a wide variety of sensational South Australian food options accompanied with a fine selection of wine hand-picked by their Food and Beverage Manager.
Adelaide Festival Centre will tailor the perfect package for your special event. The team views themselves as your partner in creating a successful and memorable event and look forward to ensuring that together they leave a positive and lasting impression with your guests.
Capacities & Facilities
| Area sq.m | Ceiling ht.m | Cocktail | Banquet | Theatre | Classroom | U-Shape | Boardroom | Catering | Audio Visual | Parking | Disabled Access | |
| Her Majesty's Theatre | 110.00 | 18.00 | 250.00 | 120.00 | 1009.00 | 0.00 | 0.00 | 0.00 | Yes | Yes | Yes | 0.00 |
| Banquet Room | 835.00 | 3.90 | 700.00 | 450.00 | 700.00 | 0.00 | 0.00 | 0.00 | Yes | Yes | Yes | Yes |
| Dunstan Playhouse | 128.00 | 17.50 | 250.00 | 120.00 | 620.00 | 0.00 | 0.00 | 0.00 | Yes | Yes | Yes | Yes |
| Space Theatre | 324.00 | 6.50 | 350.00 | 150.00 | 352.00 | 0.00 | 0.00 | 0.00 | Yes | Yes | Yes | Yes |
| John Bishop Room | 0.00 | 0.00 | 60.00 | 40.00 | 60.00 | 0.00 | 24.00 | 24.00 | Yes | Yes | 0.00 | Yes |
Capacities & Facilities |
| Her Majesty's Theatre | |
|---|---|
| Area sq.m | 110.00 |
| Ceiling ht.m | 18.00 |
| Cocktail | 250.00 |
| Banquet | 120.00 |
| Theatre | 1009.00 |
| Classroom | No |
| U-Shape | No |
| Boardroom | No |
| Catering | Yes |
| Audio Visual | Yes |
| Parking | Yes |
| Banquet Room | |
|---|---|
| Area sq.m | 835.00 |
| Ceiling ht.m | 3.90 |
| Cocktail | 700.00 |
| Banquet | 450.00 |
| Theatre | 700.00 |
| Classroom | No |
| U-Shape | No |
| Boardroom | No |
| Catering | Yes |
| Audio Visual | Yes |
| Parking | Yes |
| Disabled Access | Yes |
| Dunstan Playhouse | |
|---|---|
| Area sq.m | 128.00 |
| Ceiling ht.m | 17.50 |
| Cocktail | 250.00 |
| Banquet | 120.00 |
| Theatre | 620.00 |
| Classroom | No |
| U-Shape | No |
| Boardroom | No |
| Catering | Yes |
| Audio Visual | Yes |
| Parking | Yes |
| Disabled Access | Yes |
| Space Theatre | |
|---|---|
| Area sq.m | 324.00 |
| Ceiling ht.m | 6.50 |
| Cocktail | 350.00 |
| Banquet | 150.00 |
| Theatre | 352.00 |
| Classroom | No |
| U-Shape | No |
| Boardroom | No |
| Catering | Yes |
| Audio Visual | Yes |
| Parking | Yes |
| Disabled Access | Yes |
| John Bishop Room | |
|---|---|
| Area sq.m | No |
| Ceiling ht.m | No |
| Cocktail | 60.00 |
| Banquet | 40.00 |
| Theatre | 60.00 |
| Classroom | No |
| U-Shape | 24.00 |
| Boardroom | 24.00 |
| Catering | Yes |
| Audio Visual | Yes |
| Disabled Access | Yes |
