Overview
Located in the heart of Melbourne's CBD, inside Federation Square's award-winning architectural space, the Australian Centre for the Moving Image (ACMI) is the world's first institution to explore the moving image in all its forms: film, television, video games, new media and art.
Featuring flexible spaces and contemporary settings, a wide range of options are available for styling, interactive events, break-out spaces, registration areas and pre-event drinks.
The striking Lightwell under a high glass canopy is perfect for large receptions or launch events, while The Cube offers a light-filled function space to energise meeting and workshop attendees.
With world-class facilities, in-house audio visual, studio green screen and two state-of-the-art cinemas offering dynamic presentation opportunities, ACMI is a flexible and modern venue to bring your event vision to life.
ACMI Event Hire
Capacities & Facilities
| Area sq.m | Ceiling ht.m | Cocktail | Banquet | Theatre | Classroom | U-Shape | Boardroom | Catering | Audio Visual | Parking | Disabled Access | |
| Cinema 1 | 123.00 | 7.20 | 0.00 | 0.00 | 168.00 | 0.00 | 0.00 | 0.00 | Yes | Yes | Yes | Yes |
| Cinema 2 | 454.00 | 13.30 | 0.00 | 0.00 | 390.00 | 0.00 | 0.00 | 0.00 | Yes | Yes | Yes | Yes |
| The Cube | 130.00 | 3.10 | 130.00 | 110.00 | 120.00 | 0.00 | 0.00 | 0.00 | Yes | Yes | Yes | Yes |
| The Lightwell | 600.00 | 3.10 | 400.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yes | Yes | Yes | Yes |
Capacities & Facilities |
| Cinema 1 | |
|---|---|
| Area sq.m | 123.00 |
| Ceiling ht.m | 7.20 |
| Cocktail | No |
| Banquet | No |
| Theatre | 168.00 |
| Classroom | No |
| U-Shape | No |
| Boardroom | No |
| Catering | Yes |
| Audio Visual | Yes |
| Parking | Yes |
| Disabled Access | Yes |
| Cinema 2 | |
|---|---|
| Area sq.m | 454.00 |
| Ceiling ht.m | 13.30 |
| Cocktail | No |
| Banquet | No |
| Theatre | 390.00 |
| Classroom | No |
| U-Shape | No |
| Boardroom | No |
| Catering | Yes |
| Audio Visual | Yes |
| Parking | Yes |
| Disabled Access | Yes |
| The Cube | |
|---|---|
| Area sq.m | 130.00 |
| Ceiling ht.m | 3.10 |
| Cocktail | 130.00 |
| Banquet | 110.00 |
| Theatre | 120.00 |
| Classroom | No |
| U-Shape | No |
| Boardroom | No |
| Catering | Yes |
| Audio Visual | Yes |
| Parking | Yes |
| Disabled Access | Yes |
| The Lightwell | |
|---|---|
| Area sq.m | 600.00 |
| Ceiling ht.m | 3.10 |
| Cocktail | 400.00 |
| Banquet | 100.00 |
| Theatre | No |
| Classroom | No |
| U-Shape | No |
| Boardroom | No |
| Catering | Yes |
| Audio Visual | Yes |
| Parking | Yes |
| Disabled Access | Yes |
